|
|
Development Under 19 Boys
| Schedule Bangor |
|
| MD | Venue | Date | Time | Result | Referee | |||||
| 1 | - | 10/10/2009 | 16:40 | Bangor ![]() | - | Newry Fliers | 29 | - | 59 | |
| 2 | - | 20/03/2010 | 00:00 | Omagh ![]() | - | Bangor | 54 | - | 32 | |
| 3 | - | 05/03/2010 | 00:00 | Magherafelt Titans ![]() | - | Bangor | 47 | - | 44 | |
| 4 | - | 11/03/2010 | 00:00 | Queens ![]() | - | Bangor | 58 | - | 28 | |
| 5 | - | 31/10/2009 | 13:00 | Down Vikings ![]() | - | Bangor | 60 | - | 18 | |
| 6 | - | 13/02/2010 | 00:00 | Bangor ![]() | - | North Star | 0 | - | 10 | |
| 8 | - | 06/02/2010 | 00:00 | Newry Fliers ![]() | - | Bangor | 66 | - | 28 | |
| 9 | - | 07/11/2009 | 16:45 | Bangor ![]() | - | Omagh | 19 | - | 62 | |
| 10 | - | 20/02/2010 | 00:00 | Bangor ![]() | - | Magherafelt Titans | 43 | - | 54 | |
| 11 | - | 21/11/2009 | 15:15 | Bangor ![]() | - | Queens | 23 | - | 48 | |
| 12 | - | 24/03/2010 | 00:00 | Bangor ![]() | - | Down Vikings | 20 | - | 66 | |
| 13 | - | 13/02/2010 | 00:00 | North Star ![]() | - | Bangor | 10 | - | 0 | |
| BNI Leagues |
|---|
|
|
| User Login |
|---|





