|
|
Development Under 14 Boys
| Schedule Omagh |
|
| MD | Venue | Date | Time | Result | Referee | |||||
| 1 | - | 24/10/2009 | 00:00 | Omagh ![]() | - | Queens | 54 | - | 18 | |
| 2 | - | 20/02/2010 | 00:00 | Omagh ![]() | - | Newry Fliers | 59 | - | 31 | |
| 3 | - | 14/11/2009 | 00:00 | Andersontown Tigers ![]() | - | Omagh | 8 | - | 55 | |
| 4 | - | 08/11/2009 | 00:00 | Letterkenny Blaze ![]() | - | Omagh | 20 | - | 60 | |
| 5 | - | -- : -- | Blackstone ![]() | - | Omagh | 18 | - | 45 | ||
| 6 | - | 09/01/2010 | 15:00 | Queens ![]() | - | Omagh | 26 | - | 39 | |
| 7 | - | 22/11/2009 | 14:15 | Newry Fliers ![]() | - | Omagh | 47 | - | 38 | |
| 8 | - | 09/01/2010 | 10:00 | Omagh ![]() | - | Andersontown Tigers | 56 | - | 6 | |
| 9 | - | 27/02/2010 | 00:00 | Omagh ![]() | - | Letterkenny Blaze | 62 | - | 17 | |
| 10 | - | 05/12/2009 | 14:00 | Omagh ![]() | - | Blackstone | 52 | - | 13 | |
| BNI Leagues |
|---|
|
|
| User Login |
|---|






