|
|
Development Under 14 Boys
| Schedule Andersontown Tigers |
|
| MD | Venue | Date | Time | Result | Referee | |||||
| 1 | - | 09/10/2009 | 18:00 | Blackstone ![]() | - | Andersontown Tigers | 10 | - | 56 | |
| 2 | - | 23/01/2010 | 15:00 | Andersontown Tigers ![]() | - | Letterkenny Blaze | 25 | - | 35 | |
| 3 | - | 14/11/2009 | 00:00 | Andersontown Tigers ![]() | - | Omagh | 8 | - | 55 | |
| 4 | - | 21/11/2009 | 10:00 | Queens ![]() | - | Andersontown Tigers | 38 | - | 8 | |
| 5 | - | 06/02/2010 | 00:00 | Newry Fliers ![]() | - | Andersontown Tigers | 57 | - | 19 | |
| 6 | - | 19/12/2009 | 10:00 | Andersontown Tigers ![]() | - | Blackstone | 9 | - | 35 | |
| 7 | - | 29/11/2009 | 12:30 | Letterkenny Blaze ![]() | - | Andersontown Tigers | 44 | - | 22 | |
| 8 | - | 09/01/2010 | 10:00 | Omagh ![]() | - | Andersontown Tigers | 56 | - | 6 | |
| 9 | - | 27/02/2010 | 00:00 | Andersontown Tigers ![]() | - | Queens | 10 | - | 48 | |
| 10 | - | 05/12/2009 | 10:00 | Andersontown Tigers ![]() | - | Newry Fliers | 24 | - | 30 | |
| BNI Leagues |
|---|
|
|
| User Login |
|---|





