|
|
Development Under 14 Boys
| Schedule Queens |
|
| MD | Venue | Date | Time | Result | Referee | |||||
| 1 | - | 24/10/2009 | 00:00 | Omagh ![]() | - | Queens | 54 | - | 18 | |
| 2 | - | 11/12/2009 | 00:00 | Blackstone ![]() | - | Queens | 25 | - | 41 | |
| 3 | - | 13/02/2010 | 12:30 | Queens ![]() | - | Newry Fliers | 15 | - | 33 | |
| 4 | - | 21/11/2009 | 10:00 | Queens ![]() | - | Andersontown Tigers | 38 | - | 8 | |
| 5 | - | 07/03/2010 | 00:00 | Letterkenny Blaze ![]() | - | Queens | 18 | - | 43 | |
| 6 | - | 09/01/2010 | 15:00 | Queens ![]() | - | Omagh | 26 | - | 39 | |
| 7 | - | 20/02/2010 | 00:00 | Queens ![]() | - | Blackstone | 40 | - | 30 | |
| 8 | - | 07/11/2009 | 10:00 | Newry Fliers ![]() | - | Queens | 37 | - | 24 | |
| 9 | - | 27/02/2010 | 00:00 | Andersontown Tigers ![]() | - | Queens | 10 | - | 48 | |
| 10 | - | 30/01/2010 | 13:00 | Queens ![]() | - | Letterkenny Blaze | 40 | - | 12 | |
| BNI Leagues |
|---|
|
|
| User Login |
|---|





